🥚 完全卵&ペット攻略
Grow a Gardenのすべての卵への完全ガイド!一般的な発見から超稀少な孵化まで、どの卵が最高の価値を提供するか、ペットコレクション戦略を最適化する方法を発見しよう。
All Eggs in Grow a Garden
15 of 15 eggs
Image | Name | Price | Hatch Time | Possible Pets / Probabilities | ||
---|---|---|---|---|---|---|
![]() | Anti Bee Egg | N/A | 4 h 10 min | Butterfly: 1% Disco Bee: 0.25% Moth: 13.75% Tarantula Hawk: 30% Wasp: 55% | Unknown | NO |
![]() | Bee Egg | Honey: 18 / Robux: 129 | 4 h 10 min | Bear Bee: 5% Bee: 65% Honey Bee: 25% Petal Bee: 4% Queen Bee Pet: 1% | Unknown | YES |
![]() | Bug Egg | Robux: 149 / Sheckle: 50,000,000 | 8 h | Caterpillar: 25% Dragonfly: 1% Giant Ant: 30% Praying Mantis: 4% Snail: 40% | Unknown | YES |
![]() | Common Egg | Robux: 19 / Sheckle: 50,000 | 10 min | Bunny: 33.33% Dog: 33.33% Golden Lab: 33.33% | Common | YES |
![]() | Common Summer Egg | Robux: 29 / Sheckle: 1,000,000 | 20 min | Crab: 25% Seagull: 25% Starfish: 50% | Common | YES |
![]() | Legendary Egg | Robux: 129 / Sheckle: 3,000,000 | 4 h | Cow: 42.55% Polar Bear: 2.13% Sea Otter: 10.64% Silver Monkey: 42.55% Turtle: 2.13% | Legendary | YES |
![]() | Mythical Egg | Robux: 119 / Sheckle: 8,000,000 | 5 h 7 min | Brown Mouse: 26.79% Grey Mouse: 35.71% Red Fox: 1.79% Red Giant Ant: 8.93% Squirrel: 26.79% | Mythical | YES |
![]() | Night Egg | Sheckle: 50,000,000 | 4 h 10 min | Echo Frog: 8.23% Frog: 17.63% Hedgehog: 47% Mole: 23.5% Night Owl: 3.53% Raccoon: 0.12% | Unknown | YES |
![]() | Oasis Egg | Robux: 149 / Summer Coin: 10 | 4 h 10 min | Axolotl: 15% Fennec Fox: 0.5% Hyacinth Macaw: 5% Meerkat: 45% Sand Snake: 34.5% | Unknown | YES |
![]() | Paradise Egg | Robux: 139 / Sheckle: 50,000,000 | 6 h 40 min | Capybara: 21% Mimic Octopus: 1% Ostrich: 40% Peacock: 30% Scarlet Macaw: 8% | Unknown | YES |
![]() | Premium Night Egg | Robux: 199 | 30 s | Echo Frog: 10% Frog: 14% Hedgehog: 49% Mole: 22% Night Owl: 4% Raccoon: 1% | Unknown | YES |
![]() | Rare Egg | Robux: 89 / Sheckle: 600,000 | 2 h | Monkey: 8.33% Orange Tabby: 33.33% Pig: 16.67% Rooster: 16.67% Spotted Deer: 25% | Rare | YES |
![]() | Rare Summer Egg | Robux: 99 / Sheckle: 25,000,000 | 4 h | Flamingo: 30% Orangutan: 15% Sea Turtle: 20% Seal: 10% Toucan: 25% | Rare | YES |
![]() | Uncommon Egg | Robux: 39 / Sheckle: 150,000 | 20 min | Black Bunny: 25% Cat: 25% Chicken: 25% Deer: 25% | Common | YES |
![]() | Zen Egg | Robux: 149 / Summer Coin: 30 | 4 h 10 min | Kappa: 3.5% Kitsune: 0.08% Nihonzaru: 31% Shiba Inu: 40% Tanchozuru: 4.6% Tanuki: 20.82% | Unknown | YES |
Grow a Garden Egg Tier List
Eggs in Grow a Garden come in different tiers, each offering unique pets with varying rarity and value.
Common eggs are the most accessible, providing basic pets that are easy to obtain and hatch quickly. As you move up the tier ladder, you'll find eggs that contain rarer and more valuable pets, though they may take longer to hatch and cost more to purchase.
Higher-tier eggs often contain pets with special abilities that can significantly boost your farming efficiency, making them highly sought after by experienced players.
Tier | Eggs |
---|---|
Mythical (1) | Mythical Egg |
Legendary (1) | Legendary Egg |
Rare (2) | Rare Egg, Rare Summer Egg |
Common (3) | Common Egg, Common Summer Egg, Uncommon Egg |
Unknown (8) | Anti Bee Egg, Bee Egg, Bug Egg, Night Egg, Oasis Egg, Paradise Egg, Premium Night Egg, Zen Egg |
How to Get Eggs in Grow a Garden
How to Get Eggs
- Purchase Pet Eggs from the Pet Eggs Shop, which refreshes every 30 minutes.
- Eggs cannot be gifted and must be obtained through regular gameplay.
- Check the egg types in the shop, as each one offers a chance to hatch different pets.
How to Hatch Eggs
- Equip an egg from your inventory and place it on any space on your plot.
- Wait for the egg to hatch naturally.
- To speed up hatching:
- Pay Robux to skip the growth time.
- Use pets like Chickens, Roosters, or Blood Kiwis to reduce hatch time.
- By default, you can hatch 3 eggs at a time. Increase this limit by:
- Buy additional slots from the shop using Robux.
- Trade aged pets to unlock up to 5 extra slots.
今日の収穫を最大化しよう!
シェクルを増やす最適な方法を見つけましょう!ガーデン・グロウ・カレNDARを使用して、作物の価値、突然変異、利益をすべて一か所で追跡できます。今すぐあなたの完璧な収穫を計画しましょう。