🌱 作物变异大师攻略
解锁作物变异背后的科学!学习如何触发稀有变异、计算它们的价值倍数,创造完美的生长条件以获得最大收益。
What are Mutations?
All Mutations in Grow a Garden
Image | Name | Multiplier | Stack Bonus | Availability | ||
---|---|---|---|---|---|---|
![]() | Alienlike | Environmental Mutation | 100 | 99 | - | - |
![]() | Amber | Environmental Mutation | 10 | 9 | - | - |
![]() | AncientAmber | Environmental Mutation | 50 | 49 | - | - |
![]() | Aurora | Environmental Mutation | 90 | 89 | - | - |
![]() | Blitzshock | Environmental Mutation | 50 | 49 | - | - |
![]() | Bloodlit | Environmental Mutation | 4 | 3 | Common | Available |
![]() | Burnt | Environmental Mutation | 4 | 3 | Uncommon | Available |
![]() | Celestial | Environmental Mutation | 120 | 119 | Mythical | Available |
![]() | Ceramic | Environmental Mutation | 30 | 29 | - | - |
![]() | Chakra | Environmental Mutation | 8 | 7 | - | - |
![]() | Chilled | Temperature Mutation | 2 | 1 | Common | Available |
![]() | Chocolate | Temperature Mutation | 2 | 1 | Common | Available |
![]() | Clay | Environmental Mutation | 3 | 2 | - | - |
![]() | Cloudtouched | Environmental Mutation | 5 | 4 | - | - |
![]() | Cooked | Environmental Mutation | 10 | 9 | - | - |
![]() | Corrupt | Environmental Mutation | 20 | 19 | - | - |
![]() | Dawnbound | Environmental Mutation | 150 | 149 | Mythical | Available |
![]() | Disco | Environmental Mutation | 125 | 124 | Mythical | Available |
![]() | Drenched | Environmental Mutation | 5 | 4 | - | - |
![]() | Fried | Environmental Mutation | 8 | 7 | - | - |
![]() | Frozen | Temperature Mutation | 10 | 9 | Rare | Available |
![]() | Galactic | Environmental Mutation | 120 | 119 | - | - |
![]() | Golden | Growth Mutation | 20 | 19 | Rare | Available |
![]() | Heavenly | Environmental Mutation | 5 | 4 | Uncommon | Available |
![]() | HoneyGlazed | Environmental Mutation | 5 | 4 | Uncommon | Available |
![]() | Jackpot | Environmental Mutation | 15 | 14 | - | - |
![]() | Meteoric | Environmental Mutation | 125 | 124 | - | - |
![]() | Molten | Environmental Mutation | 25 | 24 | - | - |
![]() | Moonlit | Environmental Mutation | 2 | 1 | Common | Available |
![]() | OldAmber | Environmental Mutation | 20 | 19 | - | - |
![]() | Paradisal | Environmental Mutation | 100 | 99 | Rare | Available |
![]() | Plasma | Environmental Mutation | 5 | 4 | Uncommon | Available |
![]() | Pollinated | Environmental Mutation | 3 | 2 | Common | Available |
![]() | Radioactive | Environmental Mutation | 80 | 79 | - | - |
![]() | Rainbow | Growth Mutation | 50 | 49 | Legendary | Available |
![]() | Sandy | Environmental Mutation | 3 | 2 | - | - |
![]() | Shocked | Environmental Mutation | 100 | 99 | Mythical | Available |
Sliced | Environmental Mutation | 50 | 49 | - | - | |
![]() | Subzero | Environmental Mutation | 40 | 39 | - | - |
![]() | Sundried | Environmental Mutation | 85 | 84 | Legendary | Available |
![]() | Touchdown | Environmental Mutation | 105 | 104 | - | - |
![]() | Toxic | Environmental Mutation | 12 | 11 | - | - |
![]() | Tranquil | Environmental Mutation | 20 | 19 | - | - |
![]() | Twisted | Environmental Mutation | 5 | 4 | Uncommon | Available |
![]() | Verdant | Growth Mutation | 4 | 3 | Common | Available |
![]() | Voidtouched | Environmental Mutation | 135 | 134 | Mythical | Available |
![]() | Wet | Temperature Mutation | 2 | 1 | Common | Available |
![]() | Wiltproof | Environmental Mutation | 4 | 3 | - | - |
![]() | Windstruck | Environmental Mutation | 2 | 1 | Common | Available |
![]() | Zombified | Environmental Mutation | 25 | 24 | Epic | Available |
Grow a Garden Mutation Tier List
Mutations in Grow a Garden are the key to maximizing your crop value and profits. From simple visual changes to powerful multipliers, each mutation can significantly boost your earnings.
This tier list organizes mutations by their rarity and effectiveness, helping you understand which mutations to prioritize. Higher-tier mutations often provide better multipliers and stack bonuses, making them more valuable for your farming strategy.
Understanding mutation combinations and their stacking mechanics is crucial for optimizing your garden's profitability.
Tier | Mutations |
---|---|
Mythical (5) | Celestial, Dawnbound, Disco, Shocked, Voidtouched |
Legendary (2) | Rainbow, Sundried |
Rare (3) | Frozen, Golden, Paradisal |
Uncommon (5) | Burnt, Heavenly, HoneyGlazed, Plasma, Twisted |
Common (8) | Bloodlit, Chilled, Chocolate, Moonlit, Pollinated, Verdant, Wet, Windstruck |
- (26) | Alienlike, Amber, AncientAmber, Aurora, Blitzshock, Ceramic, Chakra, Clay, Cloudtouched, Cooked, Corrupt, Drenched, Fried, Galactic, Jackpot, Meteoric, Molten, OldAmber, Radioactive, Sandy, Sliced, Subzero, Touchdown, Toxic, Tranquil, Wiltproof |
Epic (1) | Zombified |
Crop Value Calculation
The total value of a mutated crop is determined using the following formula:
Total Value = Minimum Value × Total Multiplier
Total Multiplier = Growth Mutation × (1 + Sum of Environmental Stack Bonuses)
or
Total Multiplier = Growth Mutation × (1 + Sum of Multipliers - Number of Mutations)
Because the Stack Bonus of each Mutation is equal to its Multiplier minus one.
When the weight of the crop exceeds its minimum weight, the calculation formula becomes complicated and is calculated as follows:
Total Value = k × Weight² × Total Multiplier
Formula Concepts
- Minimum Value: The base price of the crop before any mutations are applied.
- Growth Mutation: One of the following multipliers:
- - Default (×1)
- - Gold (×20)
- - Rainbow (×50)
- Sum of Environmental Stack Bonuses: The total bonus value of all applicable environmental mutations, added together.
- Total Multiplier: The final multiplier value, calculated by multiplying the growth mutation by the sum of environmental stack bonuses.
- Minimum Weight: When the weight is below the Minimum Weight of the Crop, the total value is calculated using the first formula and the Minimum Value of the Crop. When the weight exceeds the Minimum Weight, we use the second complex formula to calculate the total value of the Crop.
- k: The constant used to calculate the value of crops. Each crop has a different constant.
- Weight: The weight of a crop.
Constraints
- Only one of Gold or Rainbow mutations can be applied to a crop.
- Only one of Chilled, Wet, or Frozen mutations can be applied to a crop.
- For the "Dawnbound mutation", it can only be obtained on sunflower.
- Only one of Cooked or Burnt mutations can be applied to a crop.
今天最大化您的收获!
发现提升您的谢克尔斯的最聪明方法!使用我们的花园种植计算器跟踪作物价值、变异和利润——所有内容都在一个地方。立即开始规划您的完美收获。