Img | Name | Description | Price | Tier | Obtainable |
---|---|---|---|---|---|
![]() | Watering Can | Functions to accelerate the growth cycle of crops. | Sheckle - 50,000 / Robux - 39 | Common | ✓ |
![]() | Trowel | Enables the user to relocate crops to new positions within the garden. | Sheckle - 100,000 / Robux - 49 | Uncommon | ✓ |
![]() | Recall Wrench | Provides immediate transportation for the player directly to the Gear Shop location. | Sheckle - 150,000 / Robux - 59 | Uncommon | ✓ |
![]() | Basic Sprinkler | Within its effective range, this sprinkler enhances crop growth velocity and augments the total harvest output. | Sheckle - 25,000 / Robux - 79 | Rare | ✓ |
![]() | Advanced Sprinkler | This device increases the rate of crop development and the likelihood of mutations for plants within its operational radius. | Sheckle - 50,000 / Robux - 99 | Legendary | ✓ |
![]() | Star Caller | Serves to draw shooting stars, causing them to land in its immediate proximity. | Sheckle - 12,000,000 / Robux - 219 | Legendary | ✗ |
![]() | Night Staff | Guarantees the application of the 'Moonlit' mutation to a selection of six arbitrary crops. | Lunar Point - 40 / x1110 / x1250 / x1360 / x3 | Legendary | ✗ |
![]() | Godly Sprinkler | Dramatically enhances crop growth rate, mutation probability, and harvest quantity for all crops within its area of influence. | Sheckle - 120,000 / Robux - 149 | Mythical | ✓ |
![]() | Chocolate Sprinkler | Within its radius of effect, this sprinkler applies a chocolate coating to crops that can be harvested multiple times. | Sheckle - 500,000 / Robux - 199 | Mythical | ✓ |
![]() | Magnifying Glass | Inspects plants to reveal the value without collecting them. | Sheckle - 10,000,000 / Robux - 99 | Mythical | ✓ |
![]() | Nectar Staff | This tool augments the rate of bee-driven pollination for all crops planted in the garden. | Robux - 219 / Honey - 25 | Mythical | ✗ |
![]() | Pollen Radar | Identifies and automatically gathers pollinated crops from the surrounding area. | Robux - 249 / Honey - 20 | Mythical | ✗ |
![]() | Master Sprinkler | Considerably improves the speed of crop growth, the chance for mutations, and the total yield of the harvest within its effective radius. | Sheckle - 10,000,000 / Robux - 199 | Divine | ✓ |
![]() | Cleaning Spray | Removes all mutations from the selected crop. | Sheckle - 15,000,000 / Robux - 139 | Divine | ✓ |
![]() | Favorite Tool | Secures designated crops, thereby preventing the player from harvesting them unintentionally. | Sheckle - 20,000,000 / Robux - 119 | Divine | ✓ |
![]() | Harvest Tool | Permits the instantaneous collection of the entire fruit yield from a specifically chosen plant. | Sheckle - 30,000,000 / Robux - 149 | Divine | ✓ |
![]() | Friendship Pot | A cosmetic pot item intended to be shared with a fellow player. | Sheckle - 15,000,000 / Robux - 39 | Divine | ✓ |
![]() | Honey Sprinkler | Induces the 'HoneyGlazed' mutation on crops situated within its field of effect. | Robux - ? / Honey - 20 | Divine | ✓ |
![]() | Lightning Rod | Functions to divert lightning strikes, directing them to a designated point in the garden. | 1x Basic Sprinkler + 1x Advanced Sprinkler + 1x Godly Sprinkler + 500,000 Robux - 179 | Craftables | ✓ |
![]() | Berry Blusher Sprinkler | Provides a substantial augmentation to the size bonus for berry varieties like Grapes and Blueberries, leading to a significant increase in their monetary value. | Robux - 229 | Craftables | ✓ |
![]() | Flower Froster Sprinkler | Increases the maturation rate and bestows 'Frozen' or 'Chilled' mutations upon flower-category plants, thereby enhancing their overall value. | Robux - 229 | Craftables | ✓ |
![]() | Spice Spritzer Sprinkler | Significantly raises the likelihood of variant strains developing in Cacao, Pepper, and Papaya crops, which optimizes their financial return. | Robux - 229 | Craftables | ✓ |
![]() | Stalk Sprout Sprinkler | Considerably enlarges Mushrooms, Bamboo, and Beanstalks and concurrently applies the 'Wet' mutation, boosting their commercial worth. | Robux - 229 | Craftables | ✓ |
![]() | Sweet Soaker Sprinkler | Augments the physical size of melon-category plants, including Watermelons and Pumpkins, which results in an improved harvest yield and higher sale price. | Robux - 229 | Craftables | ✓ |
![]() | Tropical Mist Sprinkler | Improves the growth velocity and confers a size bonus to tropical-type crops, maximizing both cultivation efficiency and market value. | Robux - 229 | Craftables | ✓ |
![]() | Reclaimer | Converts plants back into their seed form. Use it to transform a tree into its corresponding seed. | Robux - 199 | Craftables | ✓ |
Tier | Gears |
---|---|
Craftables (8) | Lightning Rod, Berry Blusher Sprinkler, Flower Froster Sprinkler, Spice Spritzer Sprinkler, Stalk Sprout Sprinkler, Sweet Soaker Sprinkler, Tropical Mist Sprinkler, Reclaimer |
Divine (6) | Master Sprinkler, Cleaning Spray, Favorite Tool, Harvest Tool, Friendship Pot, Honey Sprinkler |
Mythical (5) | Godly Sprinkler, Chocolate Sprinkler, Magnifying Glass, Nectar Staff, Pollen Radar |
Legendary (3) | Advanced Sprinkler, Star Caller, Night Staff |
Rare (1) | Basic Sprinkler |
Uncommon (2) | Trowel, Recall Wrench |
Common (1) | Watering Can |
In Grow a Garden, Gears aren't just flashy add-ons—they're your ticket to faster growth, bigger profits, and a more strategic playstyle. At the start, picking up budget-friendly Gears can supercharge your carrot yields. As your Sheckle stash grows, it's time to invest in high-tier Gears that help you cultivate premium crops like Candy Blossoms and Purple Dahlias. With the right Gear combo, you'll unlock rare mutations, stack up cash, and turn your garden into a server-wide showcase.
But it's not just about the boosts—it's about the choices. Do you spend now on a powerful Gear, or hold out for a rare seed pack? Should you grind for event-exclusive items or dive into the trading scene? Every decision adds depth to your farming journey—and growagardencalculator.click is here to help you make the smartest moves.