Name | Image | Multiplier | Stack Bonus | Triggers & Appearance |
---|---|---|---|---|
Wet | ![]() | x2 | +1 | Triggered during Rain or Thunderstorm events, or with a low probability from Sprinklers. Affected plants exhibit water droplets on their surface. |
Chilled | ![]() | x2 | +1 | Occurs during Frost events or through interaction with a Polar Bear. Plants display a bluish tint and frost particles. |
Choc | ![]() | x2 | +1 | Applied by placing a Chocolate Sprinkler, available during the Easter Event 2025 or admin-triggered Chocolate Rain events. Plants take on a brown, chocolate-like appearance. |
Moonlit | ![]() | x2 | +1 | Activates at night, affecting six plants every two minutes within a 10-minute period. Plants emit a purple glow with a shining appearance. |
Windstruck | ![]() | x2 | +1 | Triggered during Windy or Gale conditions. With wind gusts swooping around the crop for a dynamic visual effect. |
Pollinated | ![]() | x3 | +2 | Triggered during Bee Swarm events or by specific bee pets (Bee, Honey Bee, Petal Bee, Queen Bee). Plants exhibit a yellow shine with yellow gas-like particles. |
Bloodlit | ![]() | x4 | +3 | Occurs during the Blood Moon Event. Affected plants display a red, radiant appearance. |
Burnt | ![]() | x4 | +3 | Crops may be affected by the 'Burnt' mutation triggered by the Cooked Owl. Plants exhibiting this mutation will display a blackened model, accompanied by a sparking effect at the top when unharvested. Upon harvesting, the sparking effect will transition to ash emanating from the base of the crop. |
Verdant | ![]() | x4 | +3 | May occasionally be triggered by the Scarlet Macaw pet. Showcasing a green hue and releasing green rectangular particles. |
Wiltproof | ![]() | x4 | +3 | This mutation is obtainable during the Drought weather event. Its visual characteristics are currently unknown. |
Plasma | ![]() | x5 | +4 | Triggered during admin-spawned Laser Storm events. Plants exhibit a static pinkish-purple glow with intermittent red flashes. |
HoneyGlazed | ![]() | x5 | +4 | Applied by placing a Honey Sprinkler or through interaction with Bear Bee. Plants are surrounded by yellow fog and drip with yellow liquid. |
Heavenly | ![]() | x5 | +4 | Triggered during admin-spawned Floating Jandel events. Plants emit golden, radiant light from their base. |
Twisted | ![]() | x5 | +4 | Activated during Tornado conditions, featuring tornado-like swirls emanating from the crop. |
Drenched | ![]() | x5 | +4 | This mutation is applied to crops during a Tropical Rain event, where it supersedes the Wet mutation. Visually, it is characterized by large water droplets descending from the crop, which also exhibits a slightly saturated appearance. |
Cloudtouched | ![]() | x5 | +4 | This mutation can be induced using the Mutation Spray Cloudtouched or has a low probability of being applied by the Hyacinth Macaw pet. The affected crop is enveloped in a distinct cloud-like aura. |
Fried | ![]() | x8 | +7 | Triggered during a Fried Chicken event, this mutation is visually identified by small yellow particles that fall from the affected crop. |
Frozen | ![]() | x10 | +9 | Occurs during Frost when crops are both Wet and Chilled, or through Polar Bear interaction. Plants are encased in an ice block. |
Cooked | ![]() | x10 | +9 | There is a low probability that Cooked Owl will apply this mutation instead of Burnt. Affected plants will exhibit an orange coloration. |
Golden | ![]() | x20 | - | Has a 1% chance to replace the standard crop variant or can be applied by Dragonfly. Plants display a shining, golden appearance. |
Zombified | ![]() | x25 | +24 | Caused by interaction with the unobtainable Chicken Zombie. Plants are surrounded by green fog and drip with green liquid. |
Molten | ![]() | x25 | +24 | During the volcano event, crops may undergo a 'Molten' mutation. Affected plants will display vibrant orange, yellow, and red hues, with a neon glow akin to the Shocked mutation. |
Rainbow | ![]() | x50 | - | Has a 0.1% chance to replace the standard crop variant or can be applied by Butterfly. Plants continuously cycle through colors, emitting yellow particles and displaying a rainbow above. |
Sundried | ![]() | x85 | +84 | Triggered during the Heatwave event. Apply deep brown hue. |
Aurora | ![]() | x90 | +89 | This mutation is conferred upon crops during the Aurora Borealis event. The affected crop pulsates between shades of blue and purple and emits a faint smoke from its upper portion. |
Shocked | ![]() | x100 | +99 | Triggered by lightning strikes during Thunderstorm events or Jandel Storm. Plants exhibit a bright, neon glow, lacking the typical studded texture. |
Paradisal | ![]() | x100 | +99 | Triggered by combining Verdant and Sundried mutations on the crop. Features vibrant tropical colors with lush, paradise-inspired effects. |
Alienlike | ![]() | x100 | +99 | Activated during a Alien Invasion Event. Displaying a cyan hue with cyan particles emanating from the fruit, which may have fully or partially transparent sections. |
Celestial | ![]() | x120 | +119 | Occurs during Meteor Shower events. Plants appear slightly discolored with sparkling yellow and purple effects. |
Galactic | ![]() | x120 | +119 | Triggered during the Space Travel Event, showcasing a light purple or pink hue with neon accents and emitting pink sparkling glimmers. |
Disco | ![]() | x125 | +124 | Triggered during admin-spawned Disco events or via Disco Bee. Plants flash through red, pink, yellow, green, and blue colors instantly, distinct from the gradual color transitions of Rainbow. |
Meteoric | ![]() | x125 | +124 | Triggered during the Meteor Strike event, which can only be initiated by administrators. |
Voidtouched | ![]() | x135 | +134 | Occurs during admin-spawned Black Hole Events. Plants are surrounded by purple particles resembling miniature black holes, similar to Moonlit effects. |
Dawnbound | ![]() | x150 | +149 | Triggered during admin-spawned Sun God Events or with a low natural occurrence probability. Sunflowers with this mutation glow in neon yellow, updated from an original neon-white color after the initial Sun God event. |
The total value of a mutated crop is determined using the following formula:
Total Value = Minimum Value × Total Multiplier
Total Multiplier = Growth Mutation × (1 + Sum of Environmental Stack Bonuses)
or
Total Multiplier = Growth Mutation × (1 + Sum of Multipliers - Number of Mutations)
Because the Stack Bonus of each Mutation is equal to its Multiplier minus one.
When the weight of the crop exceeds its minimum weight, the calculation formula becomes complicated and is calculated as follows:
Total Value = k × Weight² × Total Multiplier