🐾 Grow a Garden Pet Guide
From boosts to cooldowns, our pet guide reveals everything you need to pick the best pet partners and farm smarter.
All Pets in Grow a Garden
Image | Name | Trait | ||
---|---|---|---|---|
![]() | Axolotl | YES | Mythical | Provides a 6.76% chance for Summer-type fruits to remain after being harvested. |
![]() | Bald Eagle | NO | Legendary | - |
![]() | Bear Bee | YES | Mythical | Every 25 minutes, it applies the 'HoneyGlazed' mutation to a nearby fruit, which adds a 5x value multiplier. |
![]() | Bee | YES | Uncommon | Approximately every 25 minutes, it flies to a nearby fruit and applies the 'Pollinated' mutation. |
![]() | Black Bunny | YES | Uncommon | Every 40 seconds, it finds and eats a carrot or chocolate carrot from the garden, automatically selling it for 1.5 times its value. |
![]() | Blood Hedgehog | NO | Legendary | Grants an approximate 2x size bonus and a 1.17x variant chance bonus to all prickly fruits. |
![]() | Blood Kiwi | NO | Mythical | Every minute, it decreases the hatch time of the longest-duration egg by 45 seconds and boosts its hatch speed by 20%. |
![]() | Blood Owl | NO | Divine | Passively increases the experience gain of all active pets by over 0.50 XP per second. |
![]() | Brontosaurus | YES | Mythical | Advances the growth of 3 random plants by 33.33 minutes every 3.33 minutes, with a 15.18% chance to repeat the effect. |
![]() | Brown Mouse | YES | Mythical | Gains 750 of its own experience every 8 minutes and increases the player's jump height by 10%. |
![]() | Bunny | YES | Common | Every 40 seconds, it eats a carrot or chocolate carrot from the garden, automatically selling it for 1.5 times its value. |
![]() | Butterfly | YES | Mythical | Every 30 minutes, it converts a non-favorited fruit with 5 or more mutations into a 'Rainbow' fruit. |
![]() | Capybara | YES | Legendary | Creates a 'Chill Zone' where pets within a 15.48-stud radius do not lose hunger and will gain additional 3.48 XP per second. |
![]() | Cat | YES | Uncommon | Every 80 seconds, it naps for 10 seconds, causing new fruit within a 10-stud radius to grow 1.25 times larger. |
![]() | Caterpillar | YES | Mythical | Passively causes all leafy plants grown from seeds to grow 1.65 times faster. |
![]() | Chicken | YES | Uncommon | Passively increases the hatch speed of all eggs by approximately 10%. |
![]() | Chicken Zombie | NO | Mythical | Every 30 minutes has a 20% chance to apply the 'Zombified' mutation to a fruit, and passively increases egg hatch speed by 10%. |
![]() | Cooked Owl | NO | Mythical | Every 15 minutes, has a 15.35% chance to apply a 'Burnt' or 'Cooked' mutation and boosts all active pets' XP gain by 0.17/s. |
![]() | Cow | NO | Legendary | Passively causes all plants within an 8-stud radius to grow 1.12 times faster. |
![]() | Crab | YES | Common | Occasionally travels to another player's garden, pinches them, and grants the owner a small amount of Sheckles. |
![]() | Deer | YES | Uncommon | Provides a 3% chance for harvested berry plants to replant themselves automatically. |
![]() | Disco Bee | YES | Divine | Approximately every 15 minutes, it has a 12% chance to apply the 'Disco' mutation to a nearby fruit. |
![]() | Dog | YES | Common | Every 60 seconds, it has a 5% chance to dig up a random seed from the Seed Shop. |
![]() | Doge | YES | Common | It has a ×200 multiplier and adds consistent long-term value to your garden by providing unique abilities. |
![]() | Dragonfly | YES | Divine | Turns one random crop into gold approximately every 5 minutes. |
![]() | Echo Frog | NO | Mythical | Approximately every 10 minutes, it causes a random nearby plant's growth to advance by 24 hours. |
![]() | Fennec Fox | YES | Divine | Every 22 minutes and 12 seconds, it visits another player's garden to copy one mutation from a random fruit and apply it to a crop in the owner's garden that doesn't have that mutation. The chance of successfully copying a mutation decreases as its rarity increases. |
![]() | Firefly | NO | Mythical | Approximately every 80 seconds, it has a 3% chance to apply the 'Shocked' mutation to a nearby crop. |
![]() | Flamingo | YES | Rare | Every 4 minutes, it stands on one leg for 15 seconds, causing all plants and crops within a 13-stud radius to grow 15 times faster. |
![]() | Frog | NO | Legendary | Approximately every 20 minutes, it causes a random nearby plant's growth to advance by 24 hours. |
![]() | Giant Ant | YES | Mythical | Provides an approximate 10% chance for harvested crops to be duplicated, with a lower chance for rarer items. |
![]() | Golden Bee | NO | Mythical | Occasionally pollinates fruit and provides a chance for harvested fruit to turn into gold. |
![]() | Golden Lab | YES | Common | Every 60 seconds, it has a 10% chance to dig up a random seed from the Seed Shop. |
![]() | Grey Mouse | YES | Mythical | Gains 500 of its own experience every 10 minutes and increases the player's movement speed by 10%. |
![]() | Hamster | NO | Mythical | Approximately every 3 minutes, it runs in its wheel to boost the player's crafting speed by 30.35% for 19 seconds. |
![]() | Hedgehog | NO | Rare | Occasionally grants a size bonus of approximately 1.5x to prickly fruits such as Cactus, Durian, and Pineapple. |
![]() | Honey Bee | YES | Rare | Approximately every 20 minutes, it applies the 'Pollinated' mutation to a nearby fruit. |
![]() | Hyacinth Macaw | YES | Mythical | Every 8 minutes, it has a 15.63% chance to apply the 'Cloudtouched' mutation to a nearby fruit. |
![]() | Kappa | YES | Mythical | Occasionally sprays water on nearby fruits, turning them wet or converting wet mutations to Bloodlit. |
![]() | Kitsune | YES | Prismatic | Every ~22 minutes, it mutates and duplicates a player's fruit with Chakra, occasionally using Foxfire Chakra for a rare effect. |
![]() | Kiwi | NO | Rare | Every minute, it decreases the remaining hatch time of the egg with the most time left by 25 seconds. |
![]() | Koi | YES | Mythical | Fish of Fortune: When hatching eggs there is a 0.61% chance to get the egg back! Cannot recover Premium/Exotic Eggs. |
![]() | Meerkat | YES | Legendary | Every 7 minutes and 14 seconds, it reduces the ability cooldown of a random active pet by 21.06 seconds, with a 15.53% chance to repeat this action immediately. |
![]() | Mimic Octopus | YES | Mythical | Every 20 minutes, it mimics the ability of another active pet and performs that action. |
![]() | Mole | NO | Legendary | Approximately every 80 seconds, it digs for treasure, unearthing Sheckles or various gear items. |
![]() | Monkey | YES | Rare | Grants an approximate 2.5% chance to refund a fruit to your inventory upon selling, with a lower chance for rarer fruits. |
![]() | Moon Cat | NO | Legendary | Naps for 20 seconds every minute to boost nearby new fruit size by 1.5x, and provides a 6% chance for harvested moon-type fruits to remain. |
![]() | Moth | YES | Legendary | Every 13 minutes, it restores 100% of a random pet's hunger by singing to it. |
![]() | Night Owl | NO | Mythical | Passively increases the experience gain of all active pets by over 0.20 XP per second. |
![]() | Nihonzaru | YES | Rare | Boosts all other pets' passives by a small amount when bathing in a Hot Spring in your garden. |
![]() | Orange Tabby | YES | Rare | Every 90 seconds, it naps for 15 seconds, causing new fruit within a 15-stud radius to grow 1.5 times larger. |
![]() | Orangutan | YES | Rare | When crafting, each material used has a 3.49% chance of not being consumed in the process. |
![]() | Ostrich | YES | Legendary | Grants an age bonus to any pets hatched from eggs. |
![]() | Owl | NO | Mythical | Passively boosts the experience gain of all other active pets by approximately 0.20 XP per second. |
![]() | Pack Bee | YES | Mythical | Increases the player's backpack inventory size by 25, with the bonus increasing as the pet ages. |
![]() | Panda | NO | Legendary | Every 3 minutes, it eats a bamboo plant from the garden, automatically selling it for approximately 1.5 times its value. |
![]() | Peacock | YES | Legendary | Every 10 minutes, it fans its feathers, advancing the ability cooldowns of all nearby pets by 60 seconds. |
![]() | Petal Bee | YES | Legendary | Pollinates a fruit every 25 minutes and provides a ~1% chance for harvested flower-type plants to remain. |
![]() | Pig | YES | Rare | Every 118 seconds, it emits a 15-second aura that grants plants within 15 studs a 2x chance to grow mutated fruits. |
![]() | Polar Bear | NO | Legendary | Approximately every 90 seconds, it has a 10% chance to apply a 'Chilled' or 'Frozen' mutation to a nearby crop. |
![]() | Praying Mantis | YES | Mythical | Every 80 seconds, it prays for about 10 seconds, granting a ~1.5x mutation chance to crops within a 10-stud radius. |
![]() | Pterodactyl | YES | Legendary | Every 10.56 minutes, applies the Windstruck mutation to 3.23 random fruits, with an 18.59% chance for the Twisted mutation. Also increases player jump height by 14.39%. |
![]() | Queen Bee (Pet) | YES | Divine | Every 25 minutes, it pollinates a fruit and fully refreshes the ability cooldown of the pet with the longest remaining cooldown. |
![]() | Raccoon | NO | Divine | Every 15 minutes, it visits another player's plot to duplicate a random crop and brings it back to its owner. |
![]() | Raptor | YES | Legendary | Grants a 2.26% chance to apply the Amber mutation to fruits and boosts player speed by 14.33%. |
![]() | Red Dragon | NO | Legendary | Occasionally applies the 'Burnt' mutation to a random nearby fruit. |
![]() | Red Fox | YES | Divine | Every 8 minutes, it attempts to duplicate a seed from another player's garden and gives it to its owner. |
![]() | Red Giant Ant | YES | Mythical | Grants a 5% chance to duplicate harvested crops, with an additional 5% chance for fruit-type crops. |
![]() | Rooster | YES | Rare | Passively increases the hatch speed of all eggs by approximately 20%. |
![]() | Sand Snake | YES | Legendary | Provides a 1.45% chance to duplicate an item or seed when making a purchase from the gear or seed shop. |
![]() | Scarlet Macaw | YES | Legendary | Every 11 minutes and 51 seconds, it has a 15.95% chance to apply the 'Verdant' mutation to a nearby fruit. |
![]() | Sea Otter | NO | Legendary | Every 30 seconds, it waters a nearby plant to speed up its growth. |
![]() | Sea Turtle | YES | Rare | Every 10 minutes, grants 1000 bonus XP to a random active pet. Every 118 seconds, it has a 10% chance to apply the 'Wet' mutation to a nearby fruit. |
![]() | Seagull | YES | Common | Provides a chance for shoveling a plant to drop its equivalent seed. This ability does not work on fruits. |
![]() | Seal | YES | Rare | When selling a pet, there is a 2.42% chance to receive its corresponding egg back. |
![]() | Shiba Inu | YES | Uncommon | Every minute or so, there's a 15% chance to dig up a random seed with Man's Best Tomodachi. |
![]() | Silver Monkey | NO | Legendary | Provides an 8% chance to refund a crop to your inventory upon selling, with a lower chance for rarer crops. |
![]() | Snail | YES | Mythical | Provides an additional 5% chance for a harvested plant to drop its seed, with a lower chance for rarer plants. |
![]() | Spotted Deer | YES | Rare | Provides a 5% chance for berry plants to remain after being harvested instead of disappearing. |
![]() | Squirrel | YES | Mythical | Grants a 2.5% chance to keep a seed after planting it, with the chance decreasing for rarer crops. |
![]() | Starfish | YES | Common | Gains an additional 5.85 XP per second, with the amount increasing as the pet ages. |
![]() | Stegosaurus | YES | Legendary | Offers an 8.17% chance to duplicate harvested fruits, with a 5.12% extra chance for Prehistoric fruits. |
![]() | T-Rex | YES | Divine | Every 20.02 minutes, identifies the most valuable mutation on your crops and applies it to 3.36 other random fruits. |
![]() | Tanchozuru | YES | Legendary | Occasionally channels tranquility and has a chance to mutate nearby fruits into Tranquil. |
![]() | Tanuki | YES | Legendary | Every 10~ minutes, the Tanuki causes mischief in your garden by performing random actions like giving itself XP, mutating fruits, giving sheckles, or reducing a pet's cooldown. |
![]() | Tarantula Hawk | YES | Legendary | Pollinates a fruit every 25 minutes and advances a random pet's ability cooldown by 80 seconds every 5 minutes. |
![]() | Toucan | YES | Rare | Grants all tropical-type plants within a 25.77-stud radius a 1.7x size bonus and a 1.18x variant chance bonus. |
![]() | Triceratops | YES | Legendary | Increases the height and weight of hatched pets by 8.27%. |
![]() | Turtle | YES | Legendary | Passively increases the duration of all active sprinklers by approximately 20%. |
![]() | Wasp | YES | Rare | Every 30 minutes it pollinates a fruit, and every 10 minutes it stings a random pet to advance its ability cooldown by 60 seconds. |
Grow a Garden Pet Tier List
Picking the right pets for your garden isn't just a cute choice—it's a power move. Seriously, these little guys can make or break your farm's vibe.
We've rounded them up in a handy tier list, from your everyday Common critters (easy to hatch, decent helpers) to those ultra-rare, borderline-mythical Prismatic pets. The rare ones don't just look cool—they come packed with wild perks like turbo-charged growth rates, sky-high mutation odds, and other magical tricks that basic pets could only dream of.
Sure, Common pets are a solid start—they're chill, reliable, and they get the job done. But once you get into the groove of things, leveling up your pet game can seriously supercharge your garden. We're talking next-level efficiency here.
So whether you're hoarding eggs like a dragon or just trying to figure out which fuzzy friend to hatch next, this list has your back. Plan smart, hatch wisely, and let your pets do the heavy lifting (well… kind of).
Tier | Pets |
---|---|
Prismatic (1) | Kitsune |
Divine (8) | Blood Owl, Disco Bee, Dragonfly, Fennec Fox, Queen Bee (Pet), Raccoon, Red Fox, T-Rex |
Mythical (26) | Axolotl, Bear Bee, Blood Kiwi, Brontosaurus, Brown Mouse, Butterfly, Caterpillar, Chicken Zombie, Cooked Owl, Echo Frog, Firefly, Giant Ant, Golden Bee, Grey Mouse, Hamster, Hyacinth Macaw, Kappa, Koi, Mimic Octopus, Night Owl, Owl, Pack Bee, Praying Mantis, Red Giant Ant, Snail, Squirrel |
Legendary (27) | Bald Eagle, Blood Hedgehog, Capybara, Cow, Frog, Meerkat, Mole, Moon Cat, Moth, Ostrich, Panda, Peacock, Petal Bee, Polar Bear, Pterodactyl, Raptor, Red Dragon, Sand Snake, Scarlet Macaw, Sea Otter, Silver Monkey, Stegosaurus, Tanchozuru, Tanuki, Tarantula Hawk, Triceratops, Turtle |
Rare (15) | Flamingo, Hedgehog, Honey Bee, Kiwi, Monkey, Nihonzaru, Orange Tabby, Orangutan, Pig, Rooster, Sea Turtle, Seal, Spotted Deer, Toucan, Wasp |
Uncommon (6) | Bee, Black Bunny, Cat, Chicken, Deer, Shiba Inu |
Common (7) | Bunny, Crab, Dog, Doge, Golden Lab, Seagull, Starfish |
How Do Pets Work in Grow a Garden?
Let's be real—gardening's great, but gardening with pets? That's a whole different level of fun. In Grow a Garden, pets aren't just for show—they've got serious skills. One might sniff out free seeds from time to time, another could supercharge the growth of your nearby crops, and some even boost the odds of those rare, fancy plant mutations. Basically, they're tiny garden assistants with big personalities.
Stacking Effects? Yes, Please.
Here's the kicker: if you've got multiple pets with similar talents, their effects pile on. Got a couple mutation boosters? Even better. Growth speed pets? Stack 'em and watch your fruits turn into speed demons.
How Many Can You Equip?
You can roll with up to eight pets at once, which means you've got room to experiment. Want a balanced team? Go for it. Want a full-on mutation squad? You do you. It's all about finding that sweet spot for your gardening style.
Why Are Pets Important in Grow a Garden?
Besides being undeniably cute? They make farming feel more alive—and a lot more rewarding. With the right pets, you can:
- Grow crops faster and make them juicier
- Get extra seeds and goodies without lifting a finger
- Increase the odds of scoring rare plants
- Boost your garden's overall efficiency (and your earnings)
- Add a whole lot of charm and movement to your little slice of paradise
In short: pets = better garden + better vibes. Why farm solo when you can have a whole crew of helpful, animated companions by your side?
Tối đa hóa thu hoạch của bạn ngay hôm nay!
Tìm cách thông minh nhất để tăng Sheckles của bạn! Sử dụng Công Cụ Tính Toán Trồng Vườn của chúng tôi để theo dõi giá trị cây trồng, biến dị và lợi nhuận - tất cả trong một nơi. Bắt đầu lên kế hoạch cho vụ thu hoạch hoàn hảo của bạn ngay bây giờ.