🌿 Grow a Garden Plant Database
Which crop is worth the plot? This plant guide ranks all the greens by profit, speed, and rarity so you can build the best garden.
Image | Name | Price (Sheckle & Robux) | Min Value & Weight(kg) | Harvest | |||
---|---|---|---|---|---|---|---|
![]() | Aloe Vera | Crafting Station | - / - | 56858 / 5.22 | Legendary | - | YES |
![]() | Apple | Sam’s Shop | 3,250 / 390 | 248 / 2.85 | Legendary | Multi | YES |
![]() | Avocado | Summer Seed Merchant | 5,000 / 419 | 91 / 3.32 | Legendary | Multi | YES |
![]() | Bamboo | Sam’s Shop | 4,000 / 99 | 3610 / 3.8 | Legendary | - | YES |
![]() | Banana | Exotic Seed Pack | - / - | 1805 / 1.42 | Mythical | Multi | YES |
![]() | Banana | Summer Seed Merchant | 7,000 / 459 | 1805 / 1.42 | Legendary | Multi | YES |
![]() | Beanstalk | Sam’s Shop | 10,000,000 / 715 | 25270 / 9.5 | Prismatic | Multi | YES |
![]() | Bee Balm | Crafting Station | - / - | 16245 / 0.94 | Rare | Multi | NO |
![]() | Bell Pepper | Summer Seed Merchant | 55,000 / 589 | 4964 / 7.61 | Mythical | Multi | YES |
![]() | Bendboo | Crafters Seed Pack | - / 199 | 138988 / 17.09 | Mythical | - | NO |
![]() | Blood Banana | Blood Moon Shop | 200,000 / 599 | 5415 / 1.42 | Mythical | Multi | NO |
![]() | Blue Lollipop | Other | - / - | - / - | Uncommon | - | NO |
![]() | Blueberry | Sam’s Shop | 400 / 49 | 18 / 0.17 | Uncommon | Multi | YES |
![]() | Bone Blossom | Other | Free for First seed then 100,000,000 after acquired / 623 | 157938 / 6.65 | Transcendent | Multi | NO |
![]() | Boneboo | Ancient Seed Pack | - / - | 131967 / 14.5 | Legendary | - | YES |
![]() | Burning Bud | Sam’s Shop | 40,000,000 / 915 | 63175 / 11.4 | Prismatic | Multi | YES |
![]() | Cacao | Sam’s Shop | 2,500,000 / 679 | 10830 / 7.6 | Divine | Multi | YES |
![]() | Cactus | Sam’s Shop | 15,000 / 497 | 3069 / 6.65 | Mythical | Multi | YES |
![]() | Candy Blossom | Easter Event 2025 | 10,000,000 / 1,299 | 90250 / 2.85 | Divine | Multi | NO |
![]() | Candy Sunflower | Easter Event 2025 | 75,000 / 279 | 72200 / 1.428 | Rare | - | NO |
![]() | Cantaloupe | Summer Seed Pack | - / 199 | 30685 / 5.22 | Legendary | Multi | NO |
![]() | Carrot | Sam’s Shop | 10 / 7 | 18 / 0.24 | Common | - | YES |
![]() | Cauliflower | Summer Seed Merchant | 1,300 / 135 | 36 / 4.74 | Rare | Multi | YES |
![]() | Celestiberry | Twilight Shop | 15,000,000 / 599 | 7220 / 1.9 | Mythical | Multi | NO |
![]() | Cherry Blossom | Other | - / 21 | 451 / - | Divine | Multi | NO |
![]() | Chocolate Carrot | Easter Event 2025 | 10,000 / 99 | 9960 / 0.262 | Common | - | NO |
![]() | Coconut | Sam’s Shop | 6,000 / 435 | 361 / 13.31 | Mythical | Multi | YES |
![]() | Cocovine | Crafters Seed Pack | - / 199 | 60166 / 13.3 | Mythical | Multi | NO |
![]() | Cranberry | Angry Plant Event | - / - | 1805 / 0.95 | Legendary | Multi | NO |
![]() | Crimson Vine | Other | Unknown / Unknown | - / - | Divine | Multi | NO |
![]() | Crocus | Crafters Seed Pack | - / 199 | 27075 / 0.285 | Uncommon | - | NO |
![]() | Cursed Fruit | Exotic Seed Pack | - / - | 15000 / 22.9 | Divine | Multi | NO |
![]() | Daffodil | Sam’s Shop | 1,000 / 19 | 903 / 0.16 | Rare | - | YES |
![]() | Dandelion | Crafting Station | - / - | 45125 / 3.79 | Rare | - | NO |
![]() | Delphinium | Georgia's Shop | 2 / 99 | 21660 / 0.285 | Rare | - | NO |
![]() | Dragon Fruit | Sam’s Shop | 50,000 / 597 | 4287 / 11.38 | Mythical | Multi | YES |
![]() | Dragon Pepper | Crafters Seed Pack | - / 199 | 80000 / 5.69 | Divine | Multi | NO |
![]() | Dragon Sapling | Other | Unknown / Unknown | - / - | Legendary | Multi | YES |
![]() | Durian | Angry Plant Event | - / - | 6317 / 7.6 | Legendary | Multi | NO |
![]() | Easter Egg | Easter Event 2025 | 500,000 / 699 | 2256 / 2.85 | Mythical | Multi | NO |
![]() | Eggplant | Angry Plant Event | - / - | 6769 / 4.75 | Mythical | Multi | NO |
![]() | Elder Strawberry | Sam’s Shop | 70000000 / 957 | 81225 / 5.37 | Prismatic | Multi | YES |
![]() | Elephant Ears | Summer Seed Pack | - / 199 | 69492 / 17.1 | Prismatic | Multi | NO |
![]() | Ember Lily | Sam’s Shop | 15,000,000 / 779 | 50138 / 11.4 | Prismatic | Multi | YES |
![]() | Feijoa | Summer Seed Merchant | 2,750,000 / 679 | 11733 / 9.5 | Divine | Multi | YES |
![]() | Firefly Fern | Ancient Seed Pack | - / - | 65529 / 4.77 | Mythical | Multi | YES |
![]() | Firework Flower | July 4th Shop | 150,000 / 249 | 136278 / 19 | Legendary | - | NO |
![]() | Fossilight | Ancient Seed Pack | - / - | 79420 / 3.79 | Divine | Multi | YES |
![]() | Foxglove | Flower Seed Pack | - / 199 | 18050 / 1.9 | Rare | Multi | YES |
![]() | Glowshroom | Lunar Glow Event | - / - | 271 / 0.7 | Rare | Multi | NO |
![]() | Grape | Sam’s Shop | 850,000 / 599 | 7085 / 2.85 | Divine | Multi | YES |
![]() | Green Apple | Summer Seed Merchant | 3,500 / 399 | 271 / 2.85 | Legendary | Multi | YES |
![]() | Guanabana | Crafting Station | - / - | 65431 / 3.8 | Mythical | Multi | YES |
![]() | Hinomai | Other | Unknown / Unknown | 72200 / 9.5 | Mythical | Multi | YES |
![]() | Hive Fruit | Queen Bee Shop | 40 / 599 | 55955 / 7.59 | Divine | Multi | NO |
![]() | Honeysuckle | Crafting Station | - / - | 90250 / 11.4 | Mythical | Multi | NO |
![]() | Horned Dinoshroom | Ancient Seed Pack | - / - | 67218 / 4.94 | Legendary | Multi | YES |
![]() | Ice Cream Bean | Other | Unknown / Unknown | - / - | Mythical | Multi | YES |
![]() | Kiwi | Summer Seed Merchant | 10,000 / 529 | 2482 / 4.75 | Mythical | Multi | YES |
![]() | Lavender | Queen Bee Shop | 3 / 99 | 22563 / 0.25 | Uncommon | - | NO |
![]() | Lemon | Other | - / 21 | 316 / - | Mythical | Multi | NO |
![]() | Liberty Lily | July 4th Shop | 650,000 / 519 | 27075 / 6.176 | Rare | Multi | NO |
![]() | Lilac | Flower Seed Pack | - / 199 | 31588 / 2.846 | Legendary | Multi | YES |
![]() | Lily Of The Valley | Georgia's Shop | 12 / 639 | 44331 / 5.69 | Mythical | Multi | NO |
![]() | Lime | Other | Unknown / Unknown | - / - | Mythical | Multi | YES |
![]() | Lingonberry | Crafters Seed Pack | - / - | 31588 / 0.485 | Legendary | Multi | YES |
![]() | Loquat | Summer Seed Merchant | 900,000 / 629 | 7220 / 6.17 | Divine | Multi | YES |
![]() | Lotus | Angry Plant Event | - / - | 15343 / 18.99 | Divine | Multi | NO |
![]() | Lumira | Crafting Station | - / - | 76713 / 5.69 | Legendary | Multi | NO |
![]() | Mango | Sam’s Shop | 100,000 / 580 | 5866 / 14.28 | Mythical | Multi | YES |
![]() | Manuka Flower | Crafting Station | - / - | 22563 / 0.289 | Uncommon | - | NO |
![]() | Maple Apple | Other | 77777 / Unknown | 51521 / 2.85 | Divine | Multi | YES |
![]() | Mega Mushroom | Other | - / - | - / - | Divine | - | NO |
![]() | Mint | Lunar Glow Event | - / - | 4738 / 0.95 | Rare | Multi | NO |
![]() | Monoblooma | Other | 22000 / Unknown | 19855 / 0.477 | Uncommon | - | YES |
![]() | Moon Blossom | Lunar Glow Event | - / - | 60166 / 2.85 | Divine | Multi | NO |
![]() | Moon Mango | Twilight Shop | 1,000,000,000 / 999 | 45125 / 14.25 | Divine | Multi | NO |
![]() | Moon Melon | Blood Moon Shop | 500,000 / 729 | 16245 / 7.6 | Mythical | Multi | NO |
![]() | Moonflower | Lunar Glow Event | - / - | 8574 / 1.9 | Legendary | Multi | NO |
![]() | Moonglow | Lunar Glow Event | - / - | 18050 / 6.65 | Mythical | Multi | NO |
![]() | Mushroom | Sam’s Shop | 150,000 / 249 | 136278 / 25.9 | Divine | - | YES |
![]() | Nectar Thorn | Other | Unknown / 659 | 1203320 / 5.76 | Legendary | Multi | YES |
![]() | Nectarine | Queen Bee Shop | 25 / 399 | 35000 / 2.807 | Mythical | Multi | NO |
![]() | Nectarshade | Queen Bee Shop | 5 / 139 | 45125 / 0.75 | Rare | - | NO |
![]() | Nightshade | Lunar Glow Event | - / - | 3159 / 0.48 | Uncommon | - | NO |
![]() | Noble Flower | Other | - / - | - / - | Rare | Multi | NO |
![]() | Orange Tulip | Sam’s Shop | 600 / 14 | 751 / 0.05 | Uncommon | - | YES |
![]() | Papaya | Exotic Seed Pack | - / - | 903 / 2.86 | Legendary | Multi | NO |
![]() | Paradise Petal | Ancient Seed Pack | - / - | 26845 / 2.85 | Rare | Multi | YES |
![]() | Parasol Flower | Summer Seed Pack | - / 199 | 180500 / 5.7 | Mythical | - | NO |
![]() | Passionfruit | Exotic Seed Pack | - / - | 3204 / 2.867 | Mythical | Multi | NO |
![]() | Peace Lily | Crafting Station | - / - | 16666 / 0.5 | Rare | - | YES |
![]() | Peach | Normal Seed Pack | - / - | 271 / 1.9 | Mythical | Multi | YES |
![]() | Pear | Normal Seed Pack | - / - | 18050 / 2.85 | Rare | Multi | YES |
![]() | Pear | Summer Seed Pack | - / 199 | 18050 / 2.85 | Rare | Multi | NO |
![]() | Pepper | Sam’s Shop | 1,000,000 / 629 | 7220 / 4.75 | Divine | Multi | YES |
![]() | Pineapple | Normal Seed Pack | - / - | 1805 / 2.85 | Mythical | Multi | YES |
![]() | Pineapple | Summer Seed Merchant | 7,500 / 475 | 1805 / 2.85 | Mythical | Multi | YES |
![]() | Pink Lily | Flower Seed Pack | - / 199 | 58663 / 5.699 | Mythical | Multi | YES |
![]() | Pink Tulip | Other | - / - | - / - | Common | - | NO |
![]() | Pitcher Plant | Summer Seed Merchant | 7,500,000 / 715 | 28800 / 11.4 | Divine | Multi | YES |
![]() | Prickly Pear | Summer Seed Merchant | 555,000 / 599 | 6319 / 6.65 | Mythical | Multi | YES |
![]() | Pumpkin | Sam’s Shop | 3,000 / 210 | 3069 / 6.9 | Legendary | - | YES |
![]() | Purple Cabbage | Other | - / - | - / - | Unknown | Multi | NO |
![]() | Purple Dahlia | Flower Seed Pack | - / 199 | 67688 / 11.4 | Mythical | Multi | YES |
![]() | Rafflesia | Summer Seed Merchant | 3,200 / 215 | 3159 / 7.6 | Legendary | - | YES |
![]() | Raspberry | Normal Seed Pack | - / - | 90 / 0.71 | Rare | Multi | YES |
![]() | Red Lollipop | Easter Event 2025 | 45,000 / 199 | 45102 / 3.799 | Uncommon | - | NO |
![]() | Rose | Flower Seed Pack | - / 199 | 4513 / 0.95 | Uncommon | Multi | YES |
![]() | Rosy Delight | Summer Seed Pack | - / 199 | 62273 / 9.5 | Divine | Multi | NO |
![]() | Serenity | Other | Unknown / Unknown | 31588 / 0.24 | Rare | Multi | YES |
![]() | Soft Sunshine | Other | 45000 / 659 | 40613 / 1.9 | Legendary | Multi | YES |
![]() | Soul Fruit | Exotic Seed Pack | - / - | 6994 / 23.75 | Divine | Multi | NO |
![]() | Spiked Mango | Other | Unknown / 759 | 60919 / 14.25 | Mythical | Multi | YES |
![]() | Starfruit | Lunar Glow Event | - / - | 13538 / 2.85 | Legendary | Multi | NO |
![]() | Stonebite | Ancient Seed Pack | - / - | 31545 / 0.94 | Uncommon | - | YES |
![]() | Strawberry | Sam’s Shop | 50 / 21 | 14 / 0.29 | Common | Multi | YES |
![]() | Succulent | Crafters Seed Pack | - / 199 | 22563 / 4.75 | Rare | Multi | NO |
![]() | Sugar Apple | Sam’s Shop | 25,000,000 / 819 | 43320 / 8.55 | Prismatic | Multi | YES |
![]() | Suncoil | Crafting Station | - / - | 7220 / 9.5 | Mythical | Multi | NO |
![]() | Suncoil | Other | Unknown / 749 | 7220 / 9.5 | Mythical | Multi | YES |
![]() | Sunflower | Flower Seed Pack | - / 199 | 144000 / 15.65 | Divine | Multi | YES |
![]() | Taro Flower | Other | Unknown / Unknown | 108300 / 6.64 | Legendary | Multi | YES |
![]() | Tomato | Sam’s Shop | 800 / 79 | 27 / 0.44 | Rare | Multi | YES |
![]() | Traveler's Fruit | Georgia's Shop | 32 / 749 | - / - | Divine | Multi | NO |
![]() | Venus Fly Trap | Angry Plant Event | - / - | 76712 / 9.5 | Divine | Multi | NO |
![]() | Violet Corn | Crafters Seed Pack | - / 199 | 45125 / 2.85 | Legendary | Multi | NO |
![]() | Watermelon | Sam’s Shop | 2,500 / 195 | 2708 / 7.3 | Rare | - | YES |
![]() | White Mulberry | Other | Unknown / Unknown | - / - | Legendary | Multi | YES |
![]() | Wild Carrot | Summer Seed Pack | - / 199 | 22563 / 0.286 | Uncommon | - | NO |
![]() | Zen Rocks | Other | Unknown / Unknown | 22563 / 1.34 | Mythical | - | YES |
![]() | Zenflare | Other | Unknown / 199 | 135375 / 17.1 | Rare | Multi | YES |
Grow a Garden Crop Tier List
Want to make the most out of your garden? Then it's time to talk tiers—crop tiers, that is. Think of this list as your go-to cheat sheet: it ranks every crop by how rare (and profitable) they are.
At the bottom, you've got your Common crops—easy to grow, quick cash, no drama. But climb the ladder and you'll find the big-league stuff: Prismatic crops. These beauties are rare, pricey to plant, and take their sweet time to grow... but oh boy, when they pay off, they really pay off.
Higher-tier crops also have a better shot at mutating into something valuable—like jackpot-level valuable. So whether you're the slow-and-steady type or the all-in gambler planting rare seeds and praying for rain, this list helps you figure out what fits your vibe.
Tier | Crops |
---|---|
Transcendent (1) | Bone Blossom |
Prismatic (6) | Beanstalk, Burning Bud, Elder Strawberry, Elephant Ears, Ember Lily, Sugar Apple |
Divine (24) | Cacao, Candy Blossom, Cherry Blossom, Crimson Vine, Cursed Fruit, Dragon Pepper, Feijoa, Fossilight, Grape, Hive Fruit, Loquat, Lotus, Maple Apple, Mega Mushroom, Moon Blossom, Moon Mango, Mushroom, Pepper, Pitcher Plant, Rosy Delight, Soul Fruit, Sunflower, Traveler's Fruit, Venus Fly Trap |
Mythical (36) | Banana, Bell Pepper, Bendboo, Blood Banana, Cactus, Celestiberry, Coconut, Cocovine, Dragon Fruit, Easter Egg, Eggplant, Firefly Fern, Guanabana, Hinomai, Honeysuckle, Ice Cream Bean, Kiwi, Lemon, Lily Of The Valley, Lime, Mango, Moon Melon, Moonglow, Nectarine, Parasol Flower, Passionfruit, Peach, Pineapple, Pineapple, Pink Lily, Prickly Pear, Purple Dahlia, Spiked Mango, Suncoil, Suncoil, Zen Rocks |
Legendary (26) | Aloe Vera, Apple, Avocado, Bamboo, Banana, Boneboo, Cantaloupe, Cranberry, Dragon Sapling, Durian, Firework Flower, Green Apple, Horned Dinoshroom, Lilac, Lingonberry, Lumira, Moonflower, Nectar Thorn, Papaya, Pumpkin, Rafflesia, Soft Sunshine, Starfruit, Taro Flower, Violet Corn, White Mulberry |
Rare (22) | Bee Balm, Candy Sunflower, Cauliflower, Daffodil, Dandelion, Delphinium, Foxglove, Glowshroom, Liberty Lily, Mint, Nectarshade, Noble Flower, Paradise Petal, Peace Lily, Pear, Pear, Raspberry, Serenity, Succulent, Tomato, Watermelon, Zenflare |
Uncommon (12) | Blue Lollipop, Blueberry, Crocus, Lavender, Manuka Flower, Monoblooma, Nightshade, Orange Tulip, Red Lollipop, Rose, Stonebite, Wild Carrot |
Common (4) | Carrot, Chocolate Carrot, Pink Tulip, Strawberry |
Unknown (1) | Purple Cabbage |
Tối đa hóa thu hoạch của bạn ngay hôm nay!
Tìm cách thông minh nhất để tăng Sheckles của bạn! Sử dụng Công Cụ Tính Toán Trồng Vườn của chúng tôi để theo dõi giá trị cây trồng, biến dị và lợi nhuận - tất cả trong một nơi. Bắt đầu lên kế hoạch cho vụ thu hoạch hoàn hảo của bạn ngay bây giờ.